 61 ,Hundley,Todd,Hund_Tod,9,PLYR_POSITION_CATCHER, 511 , 195 ,S, 7 , 7 ,HANDED_RIGHT,41,9,4,7,1, 0 , 0 , 0 , 0 , 0 , 179 , 156 , 164 , 255 ,HUNDLEY,BODY_MEDIUM,CHC,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_BOTH,FIELD_GLOVE_BROWN, 0 ,.237,0.00,W, 1 
 62 ,McGriff,Fred,Mcgr_Fre,29,PLYR_POSITION_1ST_BASE, 603 , 215 ,L, 4 , 4 ,HANDED_LEFT,52,7,8,7,1, 0 , 0 , 0 , 0 , 0 , 110 , 100 , 104 , 255 ,McGRIFF,BODY_MEDIUM,CHC,BAT_BLACKRED,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_RIGHT,FIELD_GLOVE_BROWN, 0 ,.287,0.00,B, 1 
 192 ,Deshields,Delino,Desh_Del,16,PLYR_POSITION_2ND_BASE, 601 , 175 ,L, 1 , 1 ,HANDED_RIGHT,100,7,7,1,7, 0 , 0 , 0 , 0 , 0 , 113 , 96 , 60 , 255 ,DeSHIELDS,BODY_SLENDER,CHC,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.270,0.00,B, 0.98 
 233 ,Gonzalez,Alex,Gonz_Ale,8,PLYR_POSITION_SHORTSTOP, 600 , 195 ,R, 6 , 6 ,HANDED_RIGHT,78,8,5,5,6, 0 , 0 , 0 , 0 , 0 , 170 , 144 , 118 , 255 ,GONZALEZ,BODY_MEDIUM,CHC,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.245,0.00,W, 1 
 65 ,Mueller,Bill,Muel_Bil,33,PLYR_POSITION_3RD_BASE, 510 , 180 ,S, 9 , 8 ,HANDED_RIGHT,57,8,9,3,1, 0 , 0 , 0 , 0 , 0 , 212 , 181 , 185 , 255 ,MUELLER,BODY_SLENDER,CHC,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_BOTH,FIELD_GLOVE_BROWN, 0 ,.290,0.00,W, 0.98 
 152 ,Alou,Moises,Alou_Moi,18,PLYR_POSITION_LEFT_FIELDER, 603 , 195 ,R, 5 , 5 ,HANDED_RIGHT,56,9,10,7,3, 0 , 0 , 0 , 0 , 0 , 174 , 134 , 97 , 255 ,ALOU,BODY_MEDIUM,CHC,BAT_DIRTY,BAT_GLOVE_NONE,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.306,0.00,B, 1 
 67 ,Patterson,Corey,Patt_Cor,20,PLYR_POSITION_CENTER_FIELDER, 509 , 180 ,L, 2 , 2 ,HANDED_RIGHT,93,9,3,2,4, 0 , 0 , 0 , 0 , 0 , 115 , 100 , 77 , 255 ,PATTERSON,BODY_SLIM,CHC,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_RIGHT,PAD_SHIN_RIGHT,FIELD_GLOVE_BROWN, 0 ,.208,0.00,B, 0.98 
 68 ,Sosa,Sammy,Sosa_Sam,21,PLYR_POSITION_RIGHT_FIELDER, 600 , 225 ,R, 3 , 3 ,HANDED_RIGHT,75,8,10,10,5, 0 , 0 , 0 , 0 , 0 , 156 , 120 , 116 , 255 ,SOSA,BODY_MEDIUM,CHC,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_BOTH,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.277,0.00,B, 1 
 69 ,Wood,Kerry,Wood_Ker,34,PLYR_POSITION_PITCHER_1, 605 , 220 ,R, 0 , 9 ,HANDED_RIGHT,64,7,3,1,1, 8 , 0 , 7 , 14 , 3 , 240 , 220 , 220 , 255 ,WOOD,BODY_MEDIUM,CHC,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 10 ,.183,3.78,W, 1 
 71 ,Lieber,Jon,Lieb_Jon,32,PLYR_POSITION_PITCHER_2, 602 , 230 ,L, 0 , 9 ,HANDED_RIGHT,61,6,2,1,1, 7 , 0 , 14 , 7 , 3 , 204 , 187 , 185 , 255 ,LIEBER,BODY_LARGE,CHC,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 10 ,.157,4.23,W, 1 
 142 ,Alfonseca,Antonio,Alfo_Ant,57,PLYR_POSITION_PITCHER_3, 605 , 235 ,R, 0 , 9 ,HANDED_RIGHT,63,5,1,1,1, 9 , 0 , 14 , 15 , 4 , 148 , 139 , 139 , 255 ,ALFONSECA,BODY_LARGE,CHC,BAT_WOOD,BAT_GLOVE_NONE,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 9 ,.100,3.77,B, 1 
 72 ,Girardi,Joe,Gira_Joe,27,PLYR_POSITION_DESIGNATED_HITTER, 511 , 200 ,R, 8 , 0 ,HANDED_RIGHT,52,6,7,3,1, 0 , 0 , 0 , 0 , 0 , 189 , 160 , 151 , 255 ,GIRARDI,BODY_MEDIUM,CHC,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.270,0.00,W, 1 
